Region
England
Champions League
Spain
Italy
Germany
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Copa Libertadores | ![]() | 25 | 34 | 54 |
| 2Copa Libertadores | ![]() | 25 | 19 | 47 |
| 3Copa Libertadores | ![]() | 25 | 10 | 46 |
| 4Copa Libertadores | ![]() | 25 | 16 | 41 |
| 5Copa Libertadores | ![]() | 25 | 13 | 39 |
| 6Copa Libertadores qualification | ![]() | 25 | 12 | 39 |
| 7Copa Sudamericana | ![]() | 25 | -5 | 39 |
| 8Copa Sudamericana | ![]() | 25 | 3 | 38 |
| 9Copa Sudamericana | ![]() | 25 | 3 | 38 |
| 10Copa Sudamericana | ![]() | 25 | 1 | 37 |
| 11Copa Sudamericana | ![]() | 25 | -1 | 36 |
| 12Copa Sudamericana | ![]() | 25 | 0 | 34 |
| 13 | ![]() | 25 | -10 | 33 |
| 14 | ![]() | 25 | 1 | 32 |
| 15 | ![]() | 25 | 1 | 32 |
| 16 | ![]() | 25 | -2 | 32 |
| 17 | ![]() | 25 | 2 | 31 |
| 18 | ![]() | 25 | 0 | 31 |
| 19 | ![]() | 25 | -8 | 28 |
| 20 | ![]() | 25 | -5 | 27 |
| 21 | ![]() | 25 | -10 | 27 |
| 22 | ![]() | 25 | -6 | 26 |
| 23 | ![]() | 25 | -12 | 25 |
| 24 | ![]() | 25 | -10 | 24 |
| 25 | ![]() | 25 | -24 | 22 |
| 26 | ![]() | 25 | -22 | 21 |
River Plate0 Points
Defensa y Justicia0 Points
Talleres0 Points
Boca Juniors0 Points
Velez Sarsfield0 Points
Estudiantes de la Plata0 Points
Club Atletico Colon0 Points
CA Huracan0 Points
Independiente0 Points
Lanus0 Points
Gimnasia LP0 Points
Union0 Points
Aldosivi0 Points
Argentinos Juniors0 Points
Racing Club0 Points
Rosario Central0 Points
Godoy Cruz0 Points
Club Atletico Platense0 Points
Newell's Old Boys0 Points
Banfield0 Points
San Lorenzo de Almagro0 Points
Central Cordoba de Santiago0 Points
Patronato de Parana0 Points
Sarmiento0 Points
Atletico Tucuman0 Points
Arsenal Sarandi0 Points
Cup result provided 1 additional position in Copa Libertadores
Copa Libertadores
Copa Libertadores qualification
Copa Sudamericana



























