Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| B Mooneyc Navgire b Ecclestone | 38 | 34 | 5 | 0 | 111.76 | |
| D Wyatt-Hodgeb Gaud | 14 | 8 | 3 | 0 | 175 | |
| A Sharmac Sehrawat b Gaud | 14 | 8 | 3 | 0 | 175 | |
| A Gardnerb Sharma | 5 | 12 | 0 | 0 | 41.67 | |
| S Devinenot out | 50 | 42 | 2 | 3 | 119.05 | |
| B Fulmalirun out (Litchfield) | 5 | 5 | 0 | 0 | 100 | |
| K Ahujac Navgire b Tryon | 6 | 5 | 1 | 0 | 120 | |
| K Gautamb Ecclestone | 11 | 6 | 0 | 1 | 183.33 | |
| R Thakurrun out (Navgire) | 1 | 1 | 0 | 0 | 100 | |
| H Kumarinot out | 0 | 0 | 0 | 0 | 0.0 | |
| R Gayakwaddid not bat |
Stats
Total:153/8 (20)
Run Rate:7.65
Extras:9
B:0
LB:1
NB:1
WD:7
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| K Gaud | 4 | 0 | 18 | 2 | 0 | 0 | 4.5 |
| S Pandey | 4 | 0 | 53 | 0 | 1 | 0 | 13.25 |
| D Sharma | 2 | 0 | 16 | 1 | 0 | 1 | 8 |
| S Ecclestone | 4 | 0 | 22 | 2 | 0 | 2 | 5.5 |
| C Tryon | 4 | 0 | 32 | 1 | 0 | 0 | 8 |
| A Joy | 2 | 0 | 11 | 0 | 0 | 2 | 5.5 |