Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| R Patelrun out (Leaning) | 45 | 78 | 7 | 0 | 57.69 | |
| J Weatheraldc Clark b Carson | 43 | 66 | 6 | 0 | 65.15 | |
| S Budingerb Robinson | 14 | 40 | 1 | 0 | 35 | |
| I Hollandcaught(sub) b Coles | 63 | 126 | 4 | 0 | 50 | |
| J Tattersallc Leaning b Crocombe | 20 | 43 | 3 | 0 | 46.51 | |
| S Eskinazic Robinson b Carson | 14 | 47 | 2 | 0 | 29.79 | |
| O Coxc Tear b Carson | 13 | 13 | 3 | 0 | 100 | |
| B Greenlbw Carson | 0 | 2 | 0 | 0 | 0.0 | |
| T Scrivenb Robinson | 50 | 72 | 8 | 0 | 69.44 | |
| A Patelc Simpson b Robinson | 17 | 37 | 2 | 0 | 45.95 | |
| T Helmnot out | 8 | 17 | 1 | 0 | 47.06 |
Stats
Total:328/10 (88.4)
Run Rate:3.69
Extras:41
B:1
LB:21
NB:18
WD:1
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| O Robinson | 24.4 | 5 | 85 | 3 | 5 | 0 | 3.45 |
| F Hudson-Prentice | 19 | 2 | 62 | 0 | 0 | 1 | 3.27 |
| T Clark | 11 | 2 | 45 | 0 | 3 | 0 | 4.1 |
| H Crocombe | 17 | 3 | 47 | 1 | 1 | 0 | 2.77 |
| J Carson | 13 | 1 | 40 | 4 | 0 | 0 | 3.08 |
| D Ibrahim | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
| J Coles | 2 | 0 | 11 | 1 | 0 | 0 | 5.5 |