Region
NBA
EuroLeague
Champions League
WNBA
NCAA
| # | Team | WinsW | LossesL | PointsPts |
|---|---|---|---|---|
| 1Championship play-off | ![]() | 20 | 3 | 40 |
| 2Championship play-off | ![]() | 18 | 5 | 36 |
| 3Championship play-off | ![]() | 18 | 6 | 36 |
| 4Championship play-off | ![]() | 16 | 6 | 32 |
| 5Championship play-off | ![]() | 13 | 9 | 26 |
| 6Championship play-off | ![]() | 11 | 13 | 22 |
| 7Championship play-off | ![]() | 7 | 17 | 14 |
| 8Championship play-off | ![]() | 6 | 17 | 12 |
| 9Relegation | ![]() | 5 | 19 | 10 |
| 10Relegation | ![]() | 2 | 21 | 4 |
Championship play-off
Relegation











