Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| A Sharmac Davidson b Jarvis | 56 | 57 | 6 | 1 | 98.25 | |
| S Kalyanb Watt | 19 | 38 | 1 | 0 | 50 | |
| A Khanc Cassell b Leask | 23 | 39 | 3 | 0 | 58.97 | |
| R Choprac Cross b Davidson | 101 | 94 | 9 | 2 | 107.45 | |
| A Sharafub McMullen | 32 | 41 | 1 | 2 | 78.05 | |
| M Waseemcaught(sub) b Cassell | 41 | 28 | 0 | 4 | 146.43 | |
| D Parasharnot out | 8 | 2 | 0 | 1 | 400 | |
| M Siddiquenot out | 0 | 1 | 0 | 0 | 0.0 | |
| A Khandid not bat | ||||||
| M Jawadullahdid not bat | ||||||
| S Kangdid not bat |
Stats
Total:296/6 (50)
Run Rate:5.92
Extras:16
B:1
LB:6
NB:0
WD:9
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| B McMullen | 10 | 1 | 45 | 1 | 0 | 0 | 4.5 |
| J Davidson | 10 | 0 | 59 | 1 | 0 | 3 | 5.91 |
| M Watt | 10 | 0 | 55 | 1 | 0 | 2 | 5.5 |
| C Cassell | 6 | 0 | 58 | 1 | 0 | 1 | 9.67 |
| M Leask | 7 | 1 | 30 | 1 | 0 | 0 | 4.29 |
| J Jarvis | 7 | 0 | 42 | 1 | 0 | 2 | 6 |