Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| O Porterc Patterson b Wilson | 25 | 29 | 4 | 0 | 86.21 | |
| C Leesonlbw Neale | 0 | 2 | 0 | 0 | 0.0 | |
| P Bowdlerc Patterson b Larosa | 12 | 17 | 2 | 0 | 70.59 | |
| G Elwissc Patterson b Wellington | 13 | 17 | 2 | 0 | 76.47 | |
| A Wikmanrun out (Barsby) | 69 | 86 | 4 | 0 | 80.23 | |
| G Lyonsrun out (Webb) | 40 | 64 | 3 | 0 | 62.5 | |
| R Carrollc Patterson b Neale | 34 | 45 | 4 | 0 | 75.56 | |
| Z Cookest Patterson b Penna | 21 | 18 | 1 | 1 | 116.67 | |
| S Mehtanot out | 7 | 9 | 0 | 0 | 77.78 | |
| A Mushangweb Neale | 7 | 7 | 0 | 0 | 100 | |
| A Hunterb Penna | 4 | 4 | 1 | 0 | 100 |
Stats
Total:258/10 (49.3)
Run Rate:5.21
Extras:26
B:4
LB:6
NB:1
WD:15
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| C Neale | 9 | 0 | 40 | 3 | 0 | 3 | 4.45 |
| E Larosa | 8 | 0 | 48 | 1 | 0 | 3 | 6 |
| E Wilson | 10 | 0 | 50 | 1 | 1 | 4 | 5 |
| A Wellington | 10 | 0 | 37 | 1 | 0 | 0 | 3.71 |
| J Barsby | 6 | 0 | 31 | 0 | 0 | 0 | 5.17 |
| M Penna | 6.3 | 0 | 42 | 2 | 0 | 1 | 6.47 |