Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| C Kellawayc Manenti b Scott | 77 | 189 | 8 | 0 | 40.74 | |
| M Harrisb Doggett | 19 | 55 | 2 | 0 | 34.55 | |
| B Macdonaldc Buckingham b Scott | 22 | 29 | 4 | 0 | 75.86 | |
| P Handscombc Nielsen b Thornton | 31 | 74 | 5 | 0 | 41.89 | |
| H Dixonc Nielsen b Scott | 76 | 86 | 6 | 5 | 88.37 | |
| S Harperc Nielsen b Thornton | 5 | 6 | 1 | 0 | 83.33 | |
| S Elliottb Thornton | 1 | 9 | 0 | 0 | 11.11 | |
| X Croneb Scott | 1 | 9 | 0 | 0 | 11.11 | |
| F O'Neillc Nielsen b Buckingham | 34 | 58 | 2 | 0 | 58.62 | |
| T Murphyc McInerney b Buckingham | 11 | 10 | 1 | 1 | 110 | |
| S Bolandnot out | 2 | 15 | 0 | 0 | 13.33 |
Stats
Total:297/10 (88.2)
Run Rate:3.36
Extras:18
B:0
LB:3
NB:10
WD:5
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| B Doggett | 23 | 6 | 73 | 1 | 3 | 0 | 3.18 |
| J Buckingham | 19 | 3 | 68 | 2 | 3 | 1 | 3.58 |
| L Scott | 14.2 | 4 | 49 | 4 | 4 | 0 | 3.42 |
| B Manenti | 13 | 2 | 34 | 0 | 0 | 0 | 2.62 |
| H Thornton | 16 | 3 | 44 | 3 | 0 | 0 | 2.75 |
| N McSweeney | 0.1 | 0 | 1 | 0 | 0 | 0 | 6 |
| C McInerney | 2.5 | 0 | 25 | 0 | 0 | 0 | 8.83 |