Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| E Perryb Graham | 28 | 22 | 3 | 0 | 127.27 | |
| S Dunkleyc Trenaman b Graham | 50 | 46 | 8 | 0 | 108.7 | |
| A Healyc Carey b Sciver-Brunt | 2 | 4 | 0 | 0 | 50 | |
| A Gardnerc Smith b Sciver-Brunt | 25 | 18 | 4 | 0 | 138.89 | |
| M Brownc Trenaman b Smith | 19 | 14 | 3 | 0 | 135.71 | |
| M Villiersc Trenaman b Graham | 8 | 7 | 1 | 0 | 114.29 | |
| E Burnsb Graham | 1 | 2 | 0 | 0 | 50 | |
| E Manix-Geevesrun out (Silver-Holmes) | 1 | 1 | 0 | 0 | 100 | |
| C Brayb Smith | 0 | 2 | 0 | 0 | 0.0 | |
| L Kuanot out | 3 | 3 | 0 | 0 | 100 | |
| L Cheatlenot out | 1 | 1 | 0 | 0 | 100 |
Stats
Total:147/9 (20)
Run Rate:7.35
Extras:9
B:0
LB:3
NB:0
WD:6
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| L Smith | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| N Carey | 2 | 0 | 8 | 0 | 0 | 0 | 4 |
| N Sciver-Brunt | 3 | 0 | 22 | 2 | 0 | 2 | 7.34 |
| H Silver-Holmes | 4 | 0 | 29 | 0 | 0 | 2 | 7.25 |
| H Graham | 4 | 0 | 29 | 4 | 0 | 1 | 7.25 |
| L Smith | 2 | 0 | 20 | 0 | 0 | 0 | 10 |
| M Strano | 1 | 0 | 11 | 0 | 0 | 0 | 11 |