| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| Y Vallic Mabanga b Simelane | 5 | 14 | 0 | 0 | 35.71 | |
| J Malanc & b Khan | 41 | 42 | 6 | 0 | 97.62 | |
| N Engelbrechtlbw Snyman | 79 | 91 | 7 | 1 | 86.81 | |
| S van Stadenb Snyman | 14 | 20 | 0 | 1 | 70 | |
| P Moletsanenot out | 82 | 88 | 4 | 3 | 93.18 | |
| M Malokac Simelane b Snyman | 13 | 11 | 1 | 0 | 118.18 | |
| B Hansenst Hermann b Simelane | 12 | 11 | 2 | 0 | 109.09 | |
| L Alderst Hermann b Gopalan | 2 | 3 | 0 | 0 | 66.67 | |
| L Sadlerlbw Gopalan | 22 | 19 | 1 | 1 | 115.79 | |
| Z Mombergnot out | 5 | 2 | 1 | 0 | 250 | |
| B Celedid not bat |
Stats
Total:285/8 (50)
Run Rate:5.7
Extras:10
B:5
LB:0
NB:1
WD:4
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| T Simelane | 10 | 0 | 60 | 2 | 0 | 0 | 6 |
| C Classen | 7 | 1 | 49 | 0 | 0 | 0 | 7 |
| A Khan | 7 | 0 | 38 | 1 | 0 | 2 | 5.43 |
| J Snyman | 10 | 0 | 41 | 3 | 0 | 0 | 4.1 |
| A Gopalan | 10 | 0 | 56 | 2 | 0 | 0 | 5.6 |
| M Brett | 6 | 0 | 36 | 0 | 1 | 2 | 6 |