Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| F Khushic Abbas b Barker | 4 | 23 | 0 | 0 | 17.39 | |
| B Comptonc Middleton b Dawson | 92 | 210 | 13 | 0 | 43.81 | |
| D Bell-Drummondb Dawson | 19 | 48 | 1 | 0 | 39.58 | |
| J Leaningc Brown b Abbott | 43 | 115 | 4 | 0 | 37.39 | |
| J Evisonlbw Fuller | 13 | 34 | 2 | 0 | 38.24 | |
| T Muyeyeb Abbott | 39 | 63 | 3 | 0 | 61.9 | |
| H Finchc Vince b Abbott | 84 | 133 | 12 | 0 | 63.16 | |
| C Stobob Abbott | 4 | 14 | 0 | 0 | 28.57 | |
| G Stewartlbw Abbott | 4 | 10 | 1 | 0 | 40 | |
| M Parkinsonc Brown b Abbas | 15 | 41 | 3 | 0 | 36.59 | |
| N Gilchristnot out | 4 | 22 | 1 | 0 | 18.18 |
Stats
Total:340/10 (118.2)
Run Rate:2.87
Extras:19
B:8
LB:5
NB:6
WD:0
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| K Barker | 6.1 | 1 | 12 | 1 | 1 | 0 | 1.95 |
| M Abbas | 24 | 6 | 55 | 1 | 0 | 0 | 2.3 |
| F Organ | 20 | 5 | 34 | 0 | 0 | 0 | 1.71 |
| K Abbott | 25.2 | 5 | 89 | 5 | 2 | 0 | 3.52 |
| L Dawson | 24.5 | 5 | 69 | 2 | 0 | 0 | 2.78 |
| J Fuller | 18 | 1 | 68 | 1 | 0 | 0 | 3.78 |