Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| B Comptonlbw Barker | 0 | 13 | 0 | 0 | 0.0 | |
| F Khushilbw Barker | 53 | 39 | 10 | 1 | 135.9 | |
| D Bell-Drummondc Brown b Abbas | 9 | 14 | 2 | 0 | 64.29 | |
| J Leaningb Abbott | 118 | 228 | 14 | 0 | 51.75 | |
| J Evisonc Brown b Abbas | 15 | 20 | 3 | 0 | 75 | |
| T Muyeyec Brown b Barker | 21 | 64 | 3 | 0 | 32.81 | |
| H Finchc & b Abbott | 10 | 48 | 1 | 0 | 20.83 | |
| C Stobolbw Fuller | 28 | 74 | 5 | 0 | 37.84 | |
| G Stewartlbw Abbas | 10 | 12 | 2 | 0 | 83.33 | |
| M Parkinsonc Vince b Barker | 29 | 62 | 4 | 0 | 46.77 | |
| N Gilchristnot out | 6 | 31 | 0 | 0 | 19.35 |
Stats
Total:343/10 (99.3)
Run Rate:3.44
Extras:44
B:13
LB:10
NB:16
WD:0
P:5
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| K Barker | 24.3 | 4 | 85 | 4 | 4 | 0 | 3.47 |
| M Abbas | 26 | 7 | 76 | 3 | 1 | 0 | 2.93 |
| K Abbott | 21 | 4 | 84 | 2 | 2 | 0 | 4 |
| J Fuller | 16 | 2 | 43 | 1 | 1 | 0 | 2.69 |
| L Dawson | 12 | 2 | 27 | 0 | 0 | 0 | 2.25 |