Region
NHL
Sweden
Germany
Champions League
International
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off | ![]() | 26 | 49 | 64 |
| 2Championship play-off | ![]() | 27 | 38 | 54 |
| 3Championship play-off | ![]() | 27 | 21 | 50 |
| 4Championship play-off | ![]() | 26 | 10 | 47 |
| 5Championship play-off | ![]() | 27 | -4 | 43 |
| 6Championship play-off | ![]() | 27 | 10 | 42 |
| 7Championship play-off | ![]() | 27 | -16 | 42 |
| 8Championship play-off | ![]() | 27 | -10 | 37 |
| 9Championship play-off | ![]() | 27 | 1 | 36 |
| 10Championship play-off | ![]() | 27 | -6 | 34 |
| 11 | ![]() | 27 | -17 | 34 |
| 12 | ![]() | 27 | -9 | 32 |
| 13Relegation play-off | ![]() | 27 | -28 | 26 |
| 14Relegation play-off | ![]() | 27 | -39 | 23 |
Championship play-off
Relegation play-off















