Region
NHL
Sweden
Germany
Champions League
International
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off | ![]() | 36 | 53 | 83 |
| 2Championship play-off | ![]() | 36 | 68 | 80 |
| 3Championship play-off | ![]() | 35 | 71 | 78 |
| 4Championship play-off | ![]() | 35 | 53 | 71 |
| 5Championship play-off | ![]() | 36 | -24 | 51 |
| 6Championship play-off | ![]() | 37 | -14 | 49 |
| 7Championship play-off | ![]() | 36 | -31 | 40 |
| 8Championship play-off | ![]() | 35 | -31 | 36 |
| 9Relegation play-off | ![]() | 35 | -63 | 26 |
| 10Relegation play-off | ![]() | 37 | -82 | 23 |
Championship play-off
Relegation play-off











