Region
NHL
Sweden
Germany
Champions League
International
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off | ![]() | 51 | 113 | 83 |
| 2Championship play-off | ![]() | 50 | 107 | 79 |
| 3Championship play-off | ![]() | 51 | 74 | 68 |
| 4Championship play-off | ![]() | 52 | 38 | 68 |
| 5Championship play-off | ![]() | 49 | 20 | 66 |
| 6Championship play-off | ![]() | 53 | 28 | 66 |
| 7Championship play-off | ![]() | 52 | 22 | 64 |
| 8Championship play-off | ![]() | 53 | -10 | 62 |
| 9Championship play-off | ![]() | 52 | -24 | 56 |
| 10Championship play-off | ![]() | 50 | 8 | 55 |
| 11Championship play-off | ![]() | 51 | -5 | 53 |
| 12Championship play-off | ![]() | 51 | -30 | 52 |
| 13Championship play-off | ![]() | 52 | -39 | 51 |
| 14Championship play-off | ![]() | 51 | -44 | 43 |
| 15Championship play-off | ![]() | 52 | -36 | 43 |
| 16Championship play-off | ![]() | 49 | -49 | 37 |
| 17 | ![]() | 51 | -83 | 37 |
| 18 | ![]() | 52 | -90 | 30 |
Championship play-off



















