Region
NHL
Sweden
Germany
Champions League
International
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off | ![]() | 51 | 83 | 78 |
| 2Championship play-off | ![]() | 50 | 73 | 77 |
| 3Championship play-off | ![]() | 52 | 38 | 76 |
| 4Championship play-off | ![]() | 52 | 51 | 75 |
| 5Championship play-off | ![]() | 51 | 52 | 73 |
| 6Championship play-off | ![]() | 52 | 62 | 73 |
| 7Championship play-off | ![]() | 51 | 48 | 66 |
| 8Championship play-off | ![]() | 51 | 28 | 65 |
| 9Championship play-off | ![]() | 51 | -5 | 61 |
| 10Championship play-off | ![]() | 50 | -14 | 55 |
| 11Championship play-off | ![]() | 51 | -3 | 55 |
| 12Championship play-off | ![]() | 51 | -2 | 52 |
| 13Championship play-off | ![]() | 51 | -25 | 45 |
| 14Championship play-off | ![]() | 48 | -34 | 44 |
| 15Championship play-off | ![]() | 51 | -52 | 43 |
| 16Championship play-off | ![]() | 51 | -41 | 42 |
| 17 | ![]() | 50 | -48 | 38 |
| 18 | ![]() | 52 | -60 | 38 |
| 19 | ![]() | 50 | -74 | 34 |
| 20 | ![]() | 50 | -71 | 26 |
| 21 | ![]() | 2 | -3 | 1 |
| 22 | ![]() | 2 | -3 | 0 |
Championship play-off























