Region
NHL
Sweden
Germany
Champions League
International
| # | Central | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off | ![]() | 38 | 13 | 50 |
| 2Championship play-off | ![]() | 37 | 1 | 40 |
| 3Championship play-off | ![]() | 38 | -17 | 40 |
| 4 | ![]() | 38 | -28 | 31 |
| 5Championship play-off | ![]() | 38 | -37 | 31 |
| # | East Division | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off | ![]() | 38 | 56 | 59 |
| 2Championship play-off | ![]() | 38 | 65 | 57 |
| 3Championship play-off | ![]() | 38 | -3 | 45 |
| 4Championship play-off | ![]() | 39 | -8 | 38 |
| 5 | ![]() | 37 | -59 | 19 |
| # | Midwest Division | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off | ![]() | 38 | 26 | 50 |
| 2Championship play-off | ![]() | 39 | 12 | 47 |
| 3Championship play-off | ![]() | 40 | -3 | 40 |
| 4Championship play-off | ![]() | 39 | -21 | 39 |
| 5 | ![]() | 38 | -37 | 30 |
| # | West Division | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off | ![]() | 40 | 40 | 58 |
| 2Championship play-off | ![]() | 38 | 57 | 56 |
| 3Championship play-off | ![]() | 38 | 26 | 46 |
| 4Championship play-off | ![]() | 38 | -30 | 35 |
| 5 | ![]() | 39 | -53 | 27 |
Championship play-off





















