Region
England
Champions League
Spain
Italy
Germany
PFC CSKA Sofia
Bulgaria
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off Championship play-off (additional spot(s) for UEFA Champions League qualification) | ![]() | 30 | 51 | 74 |
| 2Championship play-off Championship play-off gives UEFA Conference League qualification | ![]() | 30 | 43 | 73 |
| 3Championship play-off Championship play-off gives UEFA Conference League qualification | ![]() | 30 | 27 | 59 |
| 4Championship play-off | ![]() | 30 | 24 | 54 |
| 5Championship play-off | ![]() | 30 | 9 | 53 |
| 6Championship play-off | ![]() | 30 | 5 | 50 |
| 7Europa Conference League qualification play-off | ![]() | 30 | 4 | 49 |
| 8Europa Conference League qualification play-off | ![]() | 30 | 1 | 42 |
| 9Europa Conference League qualification play-off | ![]() | 30 | -6 | 38 |
| 10Europa Conference League qualification play-off | ![]() | 30 | -2 | 32 |
| 11Relegation play-off | ![]() | 30 | -32 | 28 |
| 12Relegation play-off | ![]() | 30 | -21 | 27 |
| 13Relegation play-off | ![]() | 30 | -18 | 24 |
| 14Relegation play-off | ![]() | 30 | -32 | 23 |
| 15Relegation play-off | ![]() | 30 | -20 | 22 |
| 16Relegation play-off | ![]() | 30 | -33 | 17 |
League Cup result provided 1 spot in UEFA Conference League
Championship play-off
Championship play-off (additional spot(s) for UEFA Champions League qualification)
Championship play-off gives UEFA Conference League qualification
Europa Conference League qualification play-off
Relegation play-off















