Region
England
Champions League
Spain
Italy
Germany
Maccabi Kishronot Hadera W
Israel
| # | away | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | Hapoel Katamon Jerusalem W | 4 | 9 | 12 |
| 2 | ![]() | 3 | 11 | 9 |
| 3 | ASA Tel Aviv Uni. W | 4 | 1 | 7 |
| 4 | Hapoel Raanana W | 5 | -1 | 6 |
| 5 | Maccabi Kishronot Hadera W | 3 | 6 | 5 |
| 6 | Maccabi Holon FC W | 2 | 1 | 3 |
| 7 | Maccabi Panterot Ashdod | 4 | -12 | 1 |
| 8 | ![]() | 4 | -23 | 0 |

