Region

England

Champions League

Spain

Italy

Germany

Houston Dynamo
USA
# | Eastern | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off (additional spot(s) for CONCACAF Champions League) CONCACAF Champions League | ![]() | 12 | 8 | 1 | 3 | 17 | 14 | 3 | 25 |
2 | ![]() | 12 | 7 | 4 | 1 | 20 | 12 | 8 | 25 |
3 | ![]() | 12 | 7 | 2 | 3 | 23 | 12 | 11 | 23 |
4 | ![]() | 11 | 6 | 3 | 2 | 21 | 15 | 6 | 21 |
5 | ![]() | 12 | 6 | 2 | 4 | 22 | 15 | 7 | 20 |
6 | ![]() | 12 | 6 | 1 | 5 | 19 | 14 | 5 | 19 |
7 | ![]() | 12 | 5 | 3 | 4 | 19 | 13 | 6 | 18 |
8 | ![]() | 12 | 4 | 6 | 2 | 21 | 15 | 6 | 18 |
9 | ![]() | 11 | 5 | 2 | 4 | 12 | 10 | 2 | 17 |
10 | ![]() | 12 | 5 | 2 | 5 | 13 | 14 | -1 | 17 |
11 | ![]() | 12 | 4 | 4 | 4 | 20 | 23 | -3 | 16 |
12 | ![]() | 12 | 3 | 3 | 6 | 13 | 25 | -12 | 12 |
13 | ![]() | 12 | 2 | 4 | 6 | 10 | 16 | -6 | 10 |
14 | ![]() | 12 | 2 | 4 | 6 | 13 | 22 | -9 | 10 |
15 | ![]() | 12 | 1 | 3 | 8 | 6 | 16 | -10 | 6 |
Cup result provided 1 additional position in CONCACAF Champions League
# | Western | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off (additional spot(s) for CONCACAF Champions League) CONCACAF Champions League | ![]() | 11 | 8 | 2 | 1 | 22 | 8 | 14 | 26 |
2 | ![]() | 12 | 6 | 4 | 2 | 19 | 11 | 8 | 22 |
3 | ![]() | 12 | 6 | 3 | 3 | 22 | 19 | 3 | 21 |
4 | ![]() | 12 | 6 | 2 | 4 | 23 | 16 | 7 | 20 |
5 | ![]() | 12 | 5 | 4 | 3 | 20 | 14 | 6 | 19 |
6 | ![]() | 11 | 5 | 2 | 4 | 17 | 16 | 1 | 17 |
7 | ![]() | 12 | 5 | 1 | 6 | 26 | 20 | 6 | 16 |
8 | ![]() | 12 | 5 | 1 | 6 | 8 | 15 | -7 | 16 |
9 | ![]() | 12 | 4 | 4 | 4 | 15 | 18 | -3 | 16 |
10 | ![]() | 12 | 4 | 4 | 4 | 15 | 20 | -5 | 16 |
11 | ![]() | 12 | 4 | 1 | 7 | 13 | 18 | -5 | 13 |
12 | ![]() | 12 | 3 | 1 | 8 | 17 | 22 | -5 | 10 |
13 | ![]() | 12 | 2 | 4 | 6 | 9 | 14 | -5 | 10 |
14 | ![]() | 12 | 2 | 4 | 6 | 11 | 19 | -8 | 10 |
15 | ![]() | 12 | 0 | 3 | 9 | 8 | 28 | -20 | 3 |
Cup result provided 1 additional position in CONCACAF Champions League
Championship play-off (additional spot(s) for CONCACAF Champions League)
CONCACAF Champions League