Region
England
Champions League
Spain
Italy
Germany
FC Yverdon W
Switzerland
| # | home | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | Thun W | 3 | 2 | 5 |
| 2 | FC Rapperswil-Jona W | 3 | 0 | 3 |
| 3 | FC Yverdon W | 3 | -3 | 1 |
| 4 | FC Schlieren | 3 | -4 | 1 |
| # | home | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | Thun W | 3 | 2 | 5 |
| 2 | FC Rapperswil-Jona W | 3 | 0 | 3 |
| 3 | FC Yverdon W | 3 | -3 | 1 |
| 4 | FC Schlieren | 3 | -4 | 1 |
About