Region
England
Champions League
Spain
Italy
Germany
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Champions League | ![]() | 21 | 35 | 52 |
| 2Champions League | ![]() | 21 | 28 | 51 |
| 3Champions League | ![]() | 21 | 21 | 44 |
| 4Champions League | ![]() | 20 | 16 | 41 |
| 5Europa League | ![]() | 21 | 0 | 34 |
| 6Europa Conference League qualification | ![]() | 21 | 7 | 32 |
| 7 | ![]() | 21 | 6 | 32 |
| 8 | ![]() | 21 | 0 | 27 |
| 9 | ![]() | 21 | -1 | 25 |
| 10 | ![]() | 21 | 0 | 24 |
| 11 | ![]() | 21 | -5 | 24 |
| 12 | ![]() | 21 | -10 | 24 |
| 13 | ![]() | 20 | -14 | 24 |
| 14 | ![]() | 21 | -11 | 23 |
| 15 | ![]() | 21 | -8 | 22 |
| 16 | ![]() | 21 | -11 | 22 |
| 17 | ![]() | 21 | -9 | 21 |
| 18Relegation | ![]() | 20 | -11 | 21 |
| 19Relegation | ![]() | 20 | -10 | 17 |
| 20Relegation | ![]() | 21 | -23 | 13 |
Cup result provided 1 additional position in UEFA Europa League
Champions League
Europa League
Europa Conference League qualification
Relegation





















