Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| M Lithekoc Nortje b Luus | 7 | 14 | 1 | 0 | 50 | |
| M Manackc Gopalan b Bosch | 13 | 10 | 2 | 0 | 130 | |
| M de Villiersc du Plooy b Nortje | 10 | 7 | 2 | 0 | 142.86 | |
| M Boastc Luus b Simelane | 13 | 8 | 1 | 1 | 162.5 | |
| J du Plessisc Phiri b Nortje | 0 | 4 | 0 | 0 | 0.0 | |
| J Kingc Phiri b Bosch | 5 | 18 | 0 | 0 | 27.78 | |
| P Krugerc Bosch b Simelane | 32 | 36 | 1 | 2 | 88.89 | |
| T Kaberb Gopalan | 3 | 8 | 0 | 0 | 37.5 | |
| A Mnyandac Nortje b Simelane | 0 | 2 | 0 | 0 | 0.0 | |
| W Bedjac Dithole b Gopalan | 3 | 3 | 0 | 0 | 100 | |
| K Mungroonot out | 1 | 5 | 0 | 0 | 20 |
Stats
Total:94/10 (19.1)
Run Rate:4.9
Extras:7
B:1
LB:3
NB:0
WD:3
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| J Smuts | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
| E Bosch | 4 | 0 | 11 | 2 | 0 | 0 | 2.75 |
| A Nortje | 4 | 1 | 21 | 2 | 0 | 2 | 5.25 |
| T Luus | 3 | 0 | 22 | 1 | 0 | 1 | 7.34 |
| A Simelane | 3.1 | 0 | 13 | 3 | 0 | 0 | 4.11 |
| A Gopalan | 3 | 0 | 9 | 2 | 0 | 0 | 3 |