Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| Y Samrac Singh b Smuts | 33 | 23 | 5 | 1 | 143.48 | |
| D Bajwac Stewart b Draca | 37 | 34 | 6 | 0 | 108.82 | |
| N Dhaliwalc Stewart b Manenti | 15 | 19 | 0 | 0 | 78.95 | |
| N Kirtonc Hasan b Stewart | 33 | 27 | 3 | 0 | 122.22 | |
| H Thakerc Madsen b Hasan | 3 | 5 | 0 | 0 | 60 | |
| S Movvarun out (Madsen) | 6 | 3 | 1 | 0 | 200 | |
| D Heyligernot out | 7 | 7 | 0 | 0 | 100 | |
| S Zafarnot out | 3 | 2 | 0 | 0 | 150 | |
| J Buttardid not bat | ||||||
| K Rehmandid not bat | ||||||
| R Singhdid not bat | ||||||
| K Tathgurdid not bat | ||||||
| A Pateldid not bat | ||||||
| A Hundaldid not bat | ||||||
| S Sharmadid not bat |
Stats
Total:146/6 (20)
Run Rate:7.3
Extras:9
B:0
LB:0
NB:0
WD:9
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| T Draca | 4 | 0 | 34 | 1 | 0 | 4 | 8.5 |
| A Hasan | 4 | 0 | 22 | 1 | 0 | 2 | 5.5 |
| G Stewart | 3 | 0 | 18 | 1 | 0 | 3 | 6 |
| J Singh | 1 | 0 | 20 | 0 | 0 | 0 | 20 |
| J Smuts | 4 | 0 | 30 | 1 | 0 | 0 | 7.5 |
| B Manenti | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |