Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| D Perrinb Robbins | 15 | 11 | 2 | 0 | 136.36 | |
| A Freebornlbw Robbins | 2 | 3 | 0 | 0 | 66.67 | |
| I Wongc Wellington b Robbins | 1 | 3 | 0 | 0 | 33.33 | |
| N Wraithb Wellington | 15 | 13 | 2 | 0 | 115.38 | |
| S Kalisrun out (Wellington) | 32 | 27 | 5 | 0 | 118.52 | |
| C Pavelyc Wilson b Griffiths | 9 | 16 | 0 | 0 | 56.25 | |
| L Harrisrun out (Griffiths) | 77 | 34 | 9 | 4 | 226.47 | |
| M Taylorb Jones | 1 | 4 | 0 | 0 | 25 | |
| G Davisc & b Skelton | 5 | 4 | 1 | 0 | 125 | |
| H Bakernot out | 4 | 6 | 0 | 0 | 66.67 | |
| H Hardwickdid not bat |
Stats
Total:172/9 (20)
Run Rate:8.6
Extras:11
B:4
LB:2
NB:1
WD:4
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| E Anderson | 3 | 0 | 34 | 0 | 0 | 2 | 11.34 |
| M Robbins | 3 | 0 | 24 | 3 | 0 | 2 | 8 |
| H Jones | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| A Wellington | 4 | 0 | 43 | 1 | 0 | 0 | 10.75 |
| C Skelton | 4 | 0 | 30 | 1 | 1 | 0 | 7.5 |
| A Griffiths | 2 | 0 | 16 | 1 | 0 | 0 | 8 |