Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| R Vasconcelosc du Plooy b Higgins | 19 | 47 | 3 | 0 | 40.43 | |
| L McManuslbw Higgins | 39 | 49 | 8 | 0 | 79.59 | |
| A Sharmalbw Roland-Jones | 33 | 51 | 5 | 1 | 64.71 | |
| J Salesc Higgins b Khan | 2 | 10 | 0 | 0 | 20 | |
| G Bartlettc Higgins b Helm | 26 | 67 | 4 | 0 | 38.81 | |
| S Zaibb Cornwell | 82 | 159 | 8 | 1 | 51.57 | |
| R Keoghc Cracknell b Cornwell | 18 | 36 | 1 | 0 | 50 | |
| D Leechc Williamson b Higgins | 23 | 65 | 4 | 0 | 35.38 | |
| B Sandersonlbw Higgins | 0 | 1 | 0 | 0 | 0.0 | |
| L Guthrienot out | 0 | 7 | 0 | 0 | 0.0 | |
| Y Chahalb Cornwell | 0 | 1 | 0 | 0 | 0.0 |
Stats
Total:261/10 (81.3)
Run Rate:3.2
Extras:19
B:4
LB:5
NB:8
WD:2
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| T Roland-Jones | 15 | 3 | 33 | 1 | 0 | 0 | 2.21 |
| N Cornwell | 11.3 | 2 | 48 | 3 | 0 | 0 | 4.18 |
| T Helm | 16 | 1 | 50 | 1 | 0 | 1 | 3.13 |
| R Higgins | 16 | 2 | 51 | 4 | 3 | 1 | 3.19 |
| Z Khan | 10 | 3 | 24 | 1 | 0 | 0 | 2.41 |
| S Robson | 9 | 0 | 22 | 0 | 1 | 0 | 2.45 |
| J du Plooy | 4 | 1 | 24 | 0 | 0 | 0 | 6 |