Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| R Patelb Goodman | 1 | 9 | 0 | 0 | 11.11 | |
| S Budingerc Goodman b Shaw | 12 | 13 | 2 | 0 | 92.31 | |
| R Ahmedc Price b Goodman | 4 | 4 | 1 | 0 | 100 | |
| L Hillc Bancroft b Goodman | 55 | 105 | 8 | 0 | 52.38 | |
| P Handscombc Price b Akhter | 8 | 23 | 1 | 0 | 34.78 | |
| I Hollandlbw Goodman | 52 | 145 | 7 | 0 | 35.86 | |
| O Coxb Dale | 53 | 110 | 6 | 0 | 48.18 | |
| L van Beekb Goodman | 5 | 15 | 1 | 0 | 33.33 | |
| B Greenb Charlesworth | 21 | 24 | 4 | 0 | 87.5 | |
| R Walkerb Shaw | 0 | 6 | 0 | 0 | 0.0 | |
| J Hullnot out | 16 | 57 | 1 | 0 | 28.07 |
Stats
Total:262/10 (84.1)
Run Rate:3.11
Extras:35
B:5
LB:15
NB:12
WD:3
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| J Shaw | 19 | 3 | 65 | 2 | 0 | 0 | 3.43 |
| D Goodman | 20 | 4 | 54 | 5 | 2 | 1 | 2.71 |
| Z Akhter | 15 | 2 | 52 | 1 | 0 | 1 | 3.47 |
| A Dale | 19.1 | 5 | 41 | 1 | 4 | 1 | 2.14 |
| B Charlesworth | 7 | 0 | 22 | 1 | 0 | 0 | 3.15 |
| G van Buuren | 3 | 0 | 6 | 0 | 0 | 0 | 2 |
| O Price | 1 | 0 | 2 | 0 | 0 | 0 | 2 |