Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| J Denlylbw Reece | 32 | 51 | 4 | 1 | 62.75 | |
| B Comptonc Jewell b Brown | 49 | 77 | 8 | 0 | 63.64 | |
| D Bell-Drummondc Jewell b Chappell | 2 | 14 | 0 | 0 | 14.29 | |
| T Muyeyec Guest b Chappell | 55 | 71 | 5 | 1 | 77.46 | |
| J Leaningcaught(sub) b Reece | 22 | 79 | 3 | 0 | 27.85 | |
| C Benjaminc Guest b Reece | 2 | 18 | 0 | 0 | 11.11 | |
| H Finchb Dal | 7 | 23 | 1 | 0 | 30.43 | |
| G Stewartcaught(sub) b Brown | 49 | 51 | 4 | 3 | 96.08 | |
| M Parkinsonlbw Morley | 1 | 7 | 0 | 0 | 14.29 | |
| N Gilchristnot out | 16 | 35 | 3 | 0 | 45.71 | |
| J Ballabsent hurt |
Stats
Total:247/10 (70.4)
Run Rate:3.49
Extras:12
B:1
LB:7
NB:4
WD:0
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| M Andersson | 5 | 2 | 18 | 0 | 1 | 0 | 3.6 |
| A Dal | 11 | 3 | 30 | 1 | 0 | 0 | 2.73 |
| Z Chappell | 13 | 2 | 58 | 2 | 0 | 0 | 4.47 |
| D Lloyd | 14 | 0 | 45 | 0 | 0 | 0 | 3.22 |
| L Reece | 10 | 5 | 21 | 3 | 0 | 0 | 2.1 |
| P Brown | 9.4 | 1 | 53 | 2 | 1 | 0 | 5.49 |
| J Morley | 8 | 1 | 14 | 1 | 0 | 0 | 1.75 |