Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| A Lythc Potts b Ghafari | 69 | 127 | 9 | 0 | 54.33 | |
| F Beanlbw Raine | 1 | 18 | 0 | 0 | 5.56 | |
| M Agarwalc Clark b Ghafari | 175 | 195 | 20 | 5 | 89.74 | |
| J Whartonb Raine | 7 | 52 | 0 | 0 | 13.46 | |
| J Bairstowc Robinson b Raine | 0 | 1 | 0 | 0 | 0.0 | |
| M Revislbw Raine | 38 | 116 | 3 | 0 | 32.76 | |
| G Hillb Ghafari | 88 | 149 | 14 | 0 | 59.06 | |
| D Bessc Hogg b Potts | 18 | 36 | 2 | 0 | 50 | |
| J Thompsonc Lees b Raine | 50 | 116 | 6 | 1 | 43.1 | |
| M Milnesc Potts b Ghafari | 8 | 16 | 0 | 1 | 50 | |
| C Whitenot out | 4 | 24 | 1 | 0 | 16.67 |
Stats
Total:475/10 (141.4)
Run Rate:3.35
Extras:17
B:1
LB:16
NB:0
WD:0
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| B Raine | 35.4 | 10 | 76 | 5 | 0 | 0 | 2.14 |
| M Potts | 35 | 6 | 115 | 1 | 0 | 0 | 3.29 |
| D Hogg | 24 | 4 | 87 | 0 | 0 | 0 | 3.63 |
| S Ghafari | 29 | 5 | 119 | 4 | 0 | 0 | 4.11 |
| W Rhodes | 18 | 2 | 61 | 0 | 0 | 0 | 3.39 |