Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| G Roderickc Jacks b Smith | 4 | 5 | 1 | 0 | 80 | |
| J Libbylbw Fisher | 20 | 34 | 3 | 1 | 58.82 | |
| H Nichollslbw Smith | 0 | 2 | 0 | 0 | 0.0 | |
| K Alib Fisher | 12 | 19 | 2 | 0 | 63.16 | |
| A Hosec Lawes b Smith | 40 | 68 | 6 | 0 | 58.82 | |
| B Allisonc Lawes b Smith | 27 | 57 | 4 | 0 | 47.37 | |
| E Brookesb Fisher | 0 | 8 | 0 | 0 | 0.0 | |
| M Waitenot out | 3 | 9 | 0 | 0 | 33.33 | |
| T Taylorlbw Fisher | 6 | 9 | 1 | 0 | 66.67 | |
| F Landac Burns b Smith | 2 | 4 | 0 | 0 | 50 | |
| J Duffyc Burns b Smith | 0 | 1 | 0 | 0 | 0.0 |
Stats
Total:125/10 (36)
Run Rate:3.47
Extras:11
B:8
LB:2
NB:0
WD:1
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| N Smith | 11 | 2 | 38 | 6 | 0 | 1 | 3.46 |
| M Fisher | 14 | 3 | 47 | 4 | 0 | 0 | 3.36 |
| J Clark | 10 | 2 | 26 | 0 | 0 | 0 | 2.6 |
| M Santner | 1 | 0 | 4 | 0 | 0 | 0 | 4 |