Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| A Leeslbw Clark | 20 | 24 | 4 | 0 | 83.33 | |
| B McKinneyc Lawrence b Kishore | 24 | 64 | 4 | 0 | 37.5 | |
| E Gayc Kishore b Curran | 99 | 108 | 11 | 1 | 91.67 | |
| C Ackermannc Patel b Lawrence | 43 | 121 | 5 | 0 | 35.54 | |
| O Robinsonc Lawrence b Kishore | 25 | 36 | 4 | 0 | 69.44 | |
| G Clarkc Patel b Lawrence | 42 | 124 | 5 | 0 | 33.87 | |
| C Yusufc Foakes b Kishore | 43 | 117 | 5 | 0 | 36.75 | |
| B de Leedelbw Kishore | 5 | 41 | 0 | 0 | 12.2 | |
| B Rainelbw Curran | 27 | 29 | 5 | 0 | 93.1 | |
| M Pottsc Patel b Kishore | 6 | 18 | 1 | 0 | 33.33 | |
| C Parkinsonnot out | 0 | 1 | 0 | 0 | 0.0 |
Stats
Total:344/10 (113.4)
Run Rate:3.02
Extras:10
B:1
LB:4
NB:2
WD:3
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| D Worrall | 14 | 1 | 62 | 0 | 0 | 1 | 4.43 |
| J Clark | 13 | 1 | 44 | 1 | 1 | 0 | 3.39 |
| S Curran | 14 | 3 | 48 | 2 | 0 | 0 | 3.43 |
| T Lawes | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| R Kishore | 41.4 | 12 | 72 | 5 | 0 | 2 | 1.73 |
| D Lawrence | 25 | 2 | 77 | 2 | 0 | 0 | 3.08 |
| C Steel | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |