| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| R Pathanc Bharat b Nedd | 5 | 8 | 0 | 0 | 62.5 | |
| U Chandc Albert b Gibson | 33 | 36 | 2 | 1 | 91.67 | |
| J Blackwoodc Gibson b Singh | 24 | 17 | 1 | 2 | 141.18 | |
| K Kailb Singh | 19 | 18 | 0 | 1 | 105.56 | |
| F Allenc Gibson b Malik | 5 | 4 | 1 | 0 | 125 | |
| V Shankarnot out | 36 | 19 | 1 | 3 | 189.47 | |
| R Mrun out (Bharat) | 14 | 12 | 0 | 1 | 116.67 | |
| K Sharmadid not bat | ||||||
| S Dogradid not bat | ||||||
| M Cumminsdid not bat | ||||||
| S Sharmadid not bat |
Stats
Total:142/6 (19)
Run Rate:7.47
Extras:6
B:0
LB:0
NB:0
WD:6
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| M Malik | 4 | 0 | 18 | 1 | 0 | 2 | 4.5 |
| T Draca | 4 | 0 | 35 | 0 | 0 | 3 | 8.75 |
| D Nedd | 4 | 0 | 36 | 1 | 0 | 0 | 9 |
| E Gibson | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 |
| S Singh | 3 | 0 | 22 | 2 | 0 | 0 | 7.34 |