Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| C Jewellc Konstas b Hatcher | 18 | 39 | 3 | 0 | 46.15 | |
| J Weatheraldc Philippe b Hatcher | 19 | 10 | 3 | 1 | 190 | |
| T Wardb Hatcher | 4 | 7 | 1 | 0 | 57.14 | |
| C Wakimc Philippe b Hadley | 58 | 109 | 8 | 2 | 53.21 | |
| B Websterc Philippe b Edwards | 13 | 33 | 2 | 0 | 39.39 | |
| N Chaudharyc Philippe b Hadley | 2 | 3 | 0 | 0 | 66.67 | |
| J Doranc Philippe b Hatcher | 13 | 27 | 2 | 0 | 48.15 | |
| M Owenc Philippe b Stobo | 1 | 3 | 0 | 0 | 33.33 | |
| J Birdb Hatcher | 2 | 7 | 0 | 0 | 28.57 | |
| R Meredithnot out | 0 | 13 | 0 | 0 | 0.0 | |
| G Bellb Hadley | 0 | 1 | 0 | 0 | 0.0 |
Stats
Total:136/10 (41.3)
Run Rate:3.27
Extras:6
B:2
LB:0
NB:3
WD:1
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| J Edwards | 12 | 5 | 29 | 1 | 3 | 0 | 2.42 |
| L Hatcher | 11 | 1 | 51 | 5 | 0 | 1 | 4.64 |
| C Stobo | 10 | 5 | 19 | 1 | 0 | 0 | 1.9 |
| R Hadley | 6.3 | 1 | 32 | 3 | 0 | 0 | 4.93 |
| T Sangha | 2 | 1 | 3 | 0 | 0 | 0 | 1.5 |