Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| S Konstaslbw Elliott | 27 | 46 | 4 | 0 | 58.7 | |
| R Hickslbw O'Neill | 2 | 7 | 0 | 0 | 28.57 | |
| K Pattersonlbw Boland | 7 | 11 | 1 | 0 | 63.64 | |
| S Smithnot out | 56 | 98 | 5 | 1 | 57.14 | |
| O Daviesb Sutherland | 5 | 9 | 0 | 0 | 55.56 | |
| J Philippelbw O'Neill | 5 | 24 | 0 | 0 | 20.83 | |
| J Edwardsc Sutherland b Elliott | 13 | 22 | 2 | 0 | 59.09 | |
| M Starcc Boland b Sutherland | 6 | 19 | 1 | 0 | 31.58 | |
| N Lyonlbw Elliott | 0 | 2 | 0 | 0 | 0.0 | |
| S Abbottabsent hurt | ||||||
| J Hazlewoodabsent hurt | ||||||
| W Salzmanndid not bat |
Stats
Total:125/10 (39.4)
Run Rate:3.15
Extras:4
B:2
LB:2
NB:0
WD:0
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| S Boland | 10 | 3 | 24 | 1 | 0 | 0 | 2.41 |
| F O'Neill | 8 | 1 | 22 | 2 | 0 | 0 | 2.75 |
| S Elliott | 9.4 | 1 | 24 | 3 | 0 | 0 | 2.49 |
| W Sutherland | 8 | 1 | 37 | 2 | 0 | 0 | 4.63 |
| T Murphy | 4 | 1 | 14 | 0 | 0 | 0 | 3.5 |