Competiții
The Ashes
Test Series
Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| N Brownec Tucker b Hume | 21 | 25 | 4 | 0 | 84 | |
| J Rymellc Balbirnie b Hume | 5 | 26 | 1 | 0 | 19.23 | |
| R Dasc McCollum b Hume | 32 | 33 | 5 | 0 | 96.97 | |
| C Campherc Tucker b Mayes | 20 | 38 | 3 | 0 | 52.63 | |
| G Dockrellc Hand b Mayes | 26 | 27 | 4 | 0 | 96.3 | |
| M Adairc Tucker b Hand | 85 | 66 | 11 | 3 | 128.79 | |
| W Buttlemanc Tucker b Mayes | 65 | 70 | 6 | 3 | 92.86 | |
| N Thainc Moor b McBrine | 36 | 27 | 3 | 3 | 133.33 | |
| J Richardsnot out | 2 | 3 | 0 | 0 | 66.67 | |
| M Fosternot out | 0 | 3 | 0 | 0 | 0.0 | |
| E Kalleydid not bat |
Statistici
Total:307/8 (53)
Rată de alergare:5.79
Extra:15
B:4
LB:5
Minge nulă (NB):0
Wide (WD):6
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| G Hume | 13 | 1 | 50 | 3 | 0 | 0 | 3.85 |
| F Hand | 13 | 1 | 97 | 1 | 0 | 2 | 7.47 |
| T Mayes | 11 | 1 | 55 | 3 | 0 | 0 | 5 |
| C Young | 9 | 1 | 46 | 0 | 0 | 0 | 5.12 |
| A McBrine | 7 | 0 | 50 | 1 | 0 | 0 | 7.15 |