Competiții
The Ashes
Test Series
Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| N Brownec Tucker b Mayes | 11 | 51 | 1 | 0 | 21.57 | |
| J Rymelllbw Young | 21 | 36 | 4 | 0 | 58.33 | |
| R Dasb McBrine | 132 | 118 | 21 | 1 | 111.86 | |
| C Campherlbw Mayes | 16 | 33 | 2 | 0 | 48.48 | |
| G Dockrellc Balbirnie b Hume | 74 | 85 | 10 | 2 | 87.06 | |
| M Adairc Hand b Mayes | 62 | 63 | 6 | 3 | 98.41 | |
| W Buttlemanc Tector b Hand | 1 | 9 | 0 | 0 | 11.11 | |
| N Thainb Hand | 3 | 8 | 0 | 0 | 37.5 | |
| J Richardsnot out | 17 | 17 | 2 | 1 | 100 | |
| M Fosterlbw McBrine | 1 | 5 | 0 | 0 | 20 | |
| E Kalleyc Tucker b Mayes | 0 | 7 | 0 | 0 | 0.0 |
Statistici
Total:343/10 (71.5)
Rată de alergare:4.79
Extra:5
B:0
LB:4
Minge nulă (NB):1
Wide (WD):0
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| G Hume | 13 | 5 | 44 | 1 | 0 | 0 | 3.39 |
| C Young | 14 | 2 | 61 | 1 | 0 | 0 | 4.36 |
| F Hand | 16 | 3 | 50 | 2 | 1 | 0 | 3.13 |
| T Mayes | 12.5 | 0 | 68 | 4 | 0 | 0 | 5.3 |
| A McBrine | 14 | 1 | 98 | 2 | 0 | 0 | 7 |
| H Tector | 2 | 0 | 18 | 0 | 0 | 0 | 9 |