Competições
Australia v England
Série de testes
The Hundred Men
The Hundred
The Hundred Women
The Hundred
Indian Premier League
Índia
Big Bash League
Austrália
Região
Inglaterra
Série de testes
The Hundred
One Day Internationals
Twenty20 Internationals
| Rebatedores | R | B | 4S | 6S | Strike Rate | |
|---|---|---|---|---|---|---|
| Z Crawleyc Smith b Cummins | 73 | 76 | 9 | 0 | 96.05 | |
| B Duckettc Carey b Starc | 42 | 55 | 7 | 0 | 76.36 | |
| B Stokesc Cummins b Murphy | 42 | 67 | 3 | 1 | 62.69 | |
| J Rootb Murphy | 91 | 106 | 11 | 1 | 85.85 | |
| H Brookc Carey b Hazlewood | 7 | 6 | 0 | 1 | 116.67 | |
| J Bairstowc Carey b Starc | 78 | 103 | 11 | 0 | 75.73 | |
| M Alic Hazlewood b Starc | 29 | 38 | 4 | 0 | 76.32 | |
| C Woakesc Khawaja b Starc | 1 | 5 | 0 | 0 | 20 | |
| M Woodc Marsh b Murphy | 9 | 11 | 1 | 0 | 81.82 | |
| S Broadnot out | 8 | 8 | 0 | 1 | 100 | |
| J Andersonlbw Murphy | 8 | 19 | 2 | 0 | 42.11 |
Estatísticas
Total: 395/10 (81.5)
Run Rate: 4.84
Extras: 7B: 0LB: 4NB: 3WD: 0P: 0
| Boliche | O | Ps | R | V | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| M Starc | 20 | 2 | 100 | 4 | 0 | 0 | 5 |
| J Hazlewood | 15 | 0 | 67 | 1 | 1 | 0 | 4.47 |
| P Cummins | 16 | 0 | 79 | 1 | 1 | 0 | 4.94 |
| M Marsh | 8 | 0 | 35 | 0 | 1 | 0 | 4.38 |
| T Murphy | 22.5 | 0 | 110 | 4 | 0 | 0 | 4.82 |