Competições
Australia v England
Série de testes
Indian Premier League
Índia
Big Bash League
Austrália
Women's Big Bash League
Austrália
Região
Inglaterra
Série de testes
The Hundred
One Day Internationals
Twenty20 Internationals
| Rebatedores | R | B | 4S | 6S | Strike Rate | |
|---|---|---|---|---|---|---|
| K Brathwaiteb Atkinson | 6 | 33 | 0 | 0 | 18.18 | |
| M Louisc Brook b Stokes | 27 | 58 | 4 | 1 | 46.55 | |
| K McKenziec Crawley b Atkinson | 1 | 14 | 0 | 0 | 7.14 | |
| A Athanazec Root b Atkinson | 23 | 56 | 3 | 0 | 41.07 | |
| K Hodgec Pope b Woakes | 24 | 48 | 3 | 1 | 50 | |
| J Holderc Brook b Atkinson | 0 | 1 | 0 | 0 | 0.0 | |
| J Da Silvac Smith b Atkinson | 0 | 2 | 0 | 0 | 0.0 | |
| A Josephc Woakes b Atkinson | 17 | 9 | 4 | 0 | 188.89 | |
| G Motienot out | 14 | 19 | 3 | 0 | 73.68 | |
| S Josephc Pope b Atkinson | 0 | 2 | 0 | 0 | 0.0 | |
| J Sealeslbw Anderson | 2 | 8 | 0 | 0 | 25 |
Estatísticas
Total:121/10 (41.4)
Run Rate:2.9
Extras:7
B:0
LB:7
NB:0
WD:0
P:0
| Boliche | O | Ps | R | V | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| J Anderson | 10.4 | 3 | 26 | 1 | 0 | 0 | 2.44 |
| C Woakes | 11 | 2 | 29 | 1 | 0 | 0 | 2.64 |
| A Atkinson | 12 | 5 | 45 | 7 | 0 | 0 | 3.75 |
| B Stokes | 8 | 2 | 14 | 1 | 0 | 0 | 1.75 |