Região
NBA
EuroLeague
Champions League
WNBA
NCAA
| # | Atlantic | VitóriasV | DerrotasD | PercentagemPor |
|---|---|---|---|---|
| 1Eliminatória de campeonato | ![]() | 25 | 15 | 0.6 |
| 2Eliminatória de campeonato | ![]() | 24 | 15 | 0.6 |
| 3Eliminatória de campeonato | ![]() | 25 | 17 | 0.6 |
| 4Eliminatória de campeonato | ![]() | 22 | 17 | 0.6 |
| 5 | ![]() | 11 | 27 | 0.3 |
| # | Central | VitóriasV | DerrotasD | PercentagemPor |
|---|---|---|---|---|
| 1Eliminatória de campeonato | ![]() | 28 | 10 | 0.7 |
| 2Eliminatória de campeonato | ![]() | 23 | 19 | 0.5 |
| 3Eliminatória de campeonato | ![]() | 19 | 21 | 0.5 |
| 4 | ![]() | 17 | 23 | 0.4 |
| 5 | ![]() | 9 | 32 | 0.2 |
| # | Northwest | VitóriasV | DerrotasD | PercentagemPor |
|---|---|---|---|---|
| 1Eliminatória de campeonato | ![]() | 34 | 7 | 0.8 |
| 2Eliminatória de campeonato | ![]() | 28 | 13 | 0.7 |
| 3Eliminatória de campeonato | ![]() | 27 | 14 | 0.7 |
| 4Eliminatória de campeonato | ![]() | 19 | 22 | 0.5 |
| 5 | ![]() | 14 | 26 | 0.3 |
| # | Pacific | VitóriasV | DerrotasD | PercentagemPor |
|---|---|---|---|---|
| 1Eliminatória de campeonato | ![]() | 24 | 14 | 0.6 |
| 2Eliminatória de campeonato | ![]() | 24 | 16 | 0.6 |
| 3Eliminatória de campeonato | ![]() | 22 | 19 | 0.5 |
| 4 | ![]() | 17 | 23 | 0.4 |
| 5 | ![]() | 11 | 30 | 0.3 |
| # | Southeast | VitóriasV | DerrotasD | PercentagemPor |
|---|---|---|---|---|
| 1Eliminatória de campeonato | ![]() | 22 | 18 | 0.6 |
| 2Eliminatória de campeonato | ![]() | 21 | 19 | 0.5 |
| 3Eliminatória de campeonato | ![]() | 20 | 22 | 0.5 |
| 4 | ![]() | 14 | 26 | 0.3 |
| 5 | ![]() | 10 | 29 | 0.3 |
| # | Southwest | VitóriasV | DerrotasD | PercentagemPor |
|---|---|---|---|---|
| 1Eliminatória de campeonato | ![]() | 27 | 13 | 0.7 |
| 2Eliminatória de campeonato | ![]() | 23 | 14 | 0.6 |
| 3Eliminatória de campeonato | ![]() | 17 | 22 | 0.4 |
| 4 | ![]() | 15 | 26 | 0.4 |
| 5 | ![]() | 10 | 33 | 0.2 |
Eliminatória de campeonato































