Regio
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Slagmannen | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| B Duckettc Mitchell b Sears | 36 | 42 | 6 | 0 | 85.71 | |
| B Stokesc Mitchell b Foulkes | 30 | 20 | 2 | 2 | 150 | |
| J Bethelllbw Foulkes | 0 | 4 | 0 | 0 | 0.0 | |
| H Brookc Smith b Foulkes | 21 | 9 | 3 | 1 | 233.33 | |
| J Rootrun out (Nicholls) | 18 | 17 | 3 | 0 | 105.88 | |
| E Gayc Blundell b Smith | 10 | 17 | 1 | 0 | 58.82 | |
| J Smithc Smith b Santner | 60 | 91 | 8 | 1 | 65.93 | |
| A Atkinsonlbw Santner | 19 | 70 | 2 | 0 | 27.14 | |
| J Archerc Blundell b Smith | 2 | 19 | 0 | 0 | 10.53 | |
| J Tonguerun out (Santner) | 2 | 14 | 0 | 0 | 14.29 | |
| S Bashirnot out | 0 | 5 | 0 | 0 | 0.0 |
Statistieken
Totaal:212/10 (51.2)
Run Rate:4.12
Extra’s:14
B:12
LB:2
NB:0
WD:0
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| N Smith | 16 | 4 | 64 | 2 | 0 | 0 | 4 |
| W O'Rourke | 3.5 | 0 | 16 | 0 | 0 | 0 | 4.18 |
| Z Foulkes | 11.1 | 2 | 52 | 3 | 0 | 0 | 4.66 |
| B Sears | 6 | 2 | 12 | 1 | 0 | 0 | 2 |
| M Santner | 14.2 | 1 | 54 | 2 | 0 | 0 | 3.77 |