Competities
Australia v England
Test Series
The Hundred Men
The Hundred
The Hundred Women
The Hundred
Indian Premier League
India
Big Bash League
Australia
Regio
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Slagmannen | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| L Pretoriusc de Kock b Jansen | 2 | 3 | 0 | 0 | 66.67 | |
| V Halambagec Stubbs b Milne | 5 | 8 | 1 | 0 | 62.5 | |
| R Hermannc de Kock b Milne | 0 | 4 | 0 | 0 | 0.0 | |
| K Verreynnec Stubbs b Muthusamy | 11 | 17 | 1 | 0 | 64.71 | |
| A Tribec Muthusamy b Nortje | 14 | 10 | 2 | 0 | 140 | |
| D Millerc Hermann b Rathnayake | 7 | 10 | 0 | 0 | 70 | |
| D Potgieterb Nortje | 4 | 13 | 0 | 0 | 30.77 | |
| B Fortuinc de Kock b Nortje | 1 | 3 | 0 | 0 | 33.33 | |
| M Ur Rahmanc de Kock b Nortje | 0 | 1 | 0 | 0 | 0.0 | |
| N Mokoenab Rathnayake | 0 | 1 | 0 | 0 | 0.0 | |
| O Baartmannot out | 1 | 2 | 0 | 0 | 50 |
Statistieken
Totaal: 49/10 (11.5)
Run Rate: 4.14
Extra’s: 4B: 0LB: 2NB: 1WD: 1P: 0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| M Jansen | 3 | 0 | 15 | 1 | 0 | 0 | 5 |
| A Milne | 2 | 0 | 7 | 2 | 0 | 0 | 3.5 |
| A Nortje | 3 | 0 | 13 | 4 | 1 | 1 | 4.34 |
| K Rathnayake | 2.5 | 0 | 9 | 2 | 0 | 0 | 3.18 |
| S Muthusamy | 1 | 0 | 3 | 1 | 0 | 0 | 3 |