Competities
Australia v England
Test Series
Regio
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Slagmannen | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| D Khanalc Ul Wahab b Imran | 13 | 19 | 1 | 0 | 68.42 | |
| M Sheikhc Shukla b Imran | 11 | 21 | 2 | 0 | 52.38 | |
| I Pandeyc Singh b Odedra | 1 | 8 | 0 | 0 | 12.5 | |
| R Paudellbw Shah | 3 | 8 | 0 | 0 | 37.5 | |
| B Ahamadc Shukla b Ali | 47 | 88 | 3 | 1 | 53.41 | |
| D Aireeb Odedra | 51 | 76 | 4 | 0 | 67.11 | |
| G Jhac Shah b Odedra | 7 | 23 | 0 | 0 | 30.43 | |
| K Chhetrilbw Shah | 5 | 10 | 0 | 0 | 50 | |
| S Lamichhanec Ramanandi b Ahmad | 3 | 10 | 0 | 0 | 30 | |
| S Mallac Odedra b Shah | 0 | 9 | 0 | 0 | 0.0 | |
| L Rajbanshinot out | 0 | 3 | 0 | 0 | 0.0 |
Statistieken
Totaal:147/10 (45.4)
Run Rate:3.21
Extra’s:6
B:0
LB:1
NB:1
WD:4
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| S Ahmad | 7 | 1 | 30 | 1 | 0 | 0 | 4.29 |
| M Imran | 8 | 0 | 26 | 2 | 1 | 1 | 3.25 |
| J Odedra | 10 | 1 | 26 | 3 | 0 | 0 | 2.6 |
| H Shah | 8.4 | 0 | 28 | 3 | 0 | 3 | 3.24 |
| K Sonavale | 6 | 0 | 20 | 0 | 0 | 0 | 3.34 |
| M Ali | 6 | 1 | 16 | 1 | 0 | 0 | 2.67 |