Wilayah
Inggris
Liga Champions
Spanyol
Italia
Jerman
Maccabi Kishronot Hadera
Israel
| # | Tim | Formulir |
|---|---|---|
| 1 | Hapoel Katamon Jerusalem | W W W W W |
| 2 | ![]() | W W D D W |
| 3 | AS Tel Aviv University | W D D W L |
| 4 | Maccabi Holon FC | L L W W D |
| 5 | Maccabi Kishronot Hadera | L D L D W |
| 6 | ![]() | W L D L L |
| 7 | Hapoel Raanana | L D D L D |
| 8 | Maccabi Panterot Ashdod | L L D L L |

