Wilayah
Inggris
Liga Champions
Spanyol
Italia
Jerman
Chengdu Rongcheng B
Cina
| # | home | DimainkanP | Selisih GolSG | PoinPoin |
|---|---|---|---|---|
| 1 | ![]() | 11 | 16 | 26 |
| 2 | ![]() | 11 | 10 | 23 |
| 3 | ![]() | 11 | 10 | 23 |
| 4 | ![]() | 11 | 9 | 22 |
| 5 | Chengdu Rongcheng B | 11 | 10 | 20 |
| 6 | ![]() | 11 | 3 | 18 |
| 7 | Wuhan Three Towns B | 11 | -2 | 14 |
| 8 | Jiangxi Dark Horse Junior | 11 | -1 | 13 |
| 9 | ![]() | 11 | -5 | 11 |
| 10 | ![]() | 11 | -6 | 10 |
| 11 | ![]() | 11 | -5 | 10 |
| 12 | ![]() | 11 | -23 | 2 |








