Region
NHL
Sweden
Germany
Champions League
International
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off | ![]() | 47 | 47 | 94 |
| 2Championship play-off | ![]() | 46 | 35 | 89 |
| 3Championship play-off | ![]() | 46 | 25 | 86 |
| 4Championship play-off | ![]() | 46 | 13 | 79 |
| 5Championship play-off | ![]() | 46 | 24 | 77 |
| 6Championship play-off | ![]() | 46 | 26 | 71 |
| 7Championship play-off | ![]() | 46 | -12 | 65 |
| 8Championship play-off | ![]() | 46 | -8 | 62 |
| 9Championship play-off | ![]() | 46 | -14 | 62 |
| 10Championship play-off | ![]() | 47 | -17 | 59 |
| 11 | ![]() | 46 | -32 | 51 |
| 12Relegation | ![]() | 46 | -87 | 36 |
Championship play-off
Relegation













