Region
NHL
Sweden
Germany
Champions League
International
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off | ![]() | 41 | 40 | 86 |
| 2Championship play-off | ![]() | 42 | 37 | 79 |
| 3Championship play-off | ![]() | 41 | 13 | 72 |
| 4Championship play-off | ![]() | 41 | 25 | 71 |
| 5Championship play-off | ![]() | 40 | 15 | 71 |
| 6Championship play-off | ![]() | 41 | 22 | 61 |
| 7Championship play-off | ![]() | 41 | -7 | 56 |
| 8Championship play-off | ![]() | 41 | -11 | 54 |
| 9Championship play-off | ![]() | 40 | -19 | 52 |
| 10Championship play-off | ![]() | 42 | -20 | 50 |
| 11 | ![]() | 41 | -23 | 50 |
| 12Relegation | ![]() | 41 | -72 | 36 |
Championship play-off
Relegation













