Region
NHL
Sweden
Germany
Champions League
International
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off | ![]() | 43 | 96 | 100 |
| 2Championship play-off | ![]() | 43 | 86 | 97 |
| 3Championship play-off | ![]() | 43 | 58 | 96 |
| 4Championship play-off | ![]() | 43 | 60 | 86 |
| 5Championship play-off | ![]() | 43 | -25 | 62 |
| 6Championship play-off | ![]() | 43 | -27 | 58 |
| 7Championship play-off | ![]() | 43 | -36 | 45 |
| 8Championship play-off | ![]() | 43 | -45 | 43 |
| 9Relegation play-off | ![]() | 43 | -70 | 33 |
| 10Relegation play-off | ![]() | 43 | -97 | 25 |
Championship play-off
Relegation play-off











