Region
NHL
Sweden
Germany
Champions League
International
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off | ![]() | 34 | 62 | 54 |
| 2Championship play-off | ![]() | 35 | 45 | 50 |
| 3Championship play-off | ![]() | 34 | 39 | 49 |
| 4Championship play-off | ![]() | 35 | 35 | 47 |
| 5Championship play-off | ![]() | 33 | 7 | 41 |
| 6Championship play-off | ![]() | 35 | 3 | 37 |
| 7Championship play-off | ![]() | 35 | -7 | 37 |
| 8Championship play-off | ![]() | 35 | -26 | 33 |
| 9 | ![]() | 32 | -71 | 19 |
| 10 | ![]() | 36 | -87 | 18 |
Championship play-off











