Region
NHL
Sweden
Germany
Champions League
International
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off | ![]() | 30 | 47 | 66 |
| 2Championship play-off | ![]() | 28 | 56 | 65 |
| 3Championship play-off | ![]() | 29 | 65 | 62 |
| 4Championship play-off | ![]() | 30 | 19 | 57 |
| 5Championship play-off | ![]() | 31 | 8 | 54 |
| 6Championship play-off | ![]() | 31 | -10 | 46 |
| 7Championship play-off | ![]() | 31 | -24 | 41 |
| 8Championship play-off | ![]() | 29 | -24 | 38 |
| 9Relegation play-off | ![]() | 31 | -40 | 30 |
| 10Relegation play-off | ![]() | 30 | -48 | 29 |
| 11Relegation play-off | ![]() | 29 | -10 | 26 |
| 12Relegation play-off | ![]() | 29 | -39 | 23 |
Championship play-off
Relegation play-off













