Region
NHL
Sweden
Germany
Champions League
International
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Qualification to 1/4 finals | ![]() | 40 | 49 | 78 |
| 2Qualification to 1/4 finals | ![]() | 43 | 25 | 77 |
| 3Qualification to 1/4 finals | ![]() | 39 | 25 | 73 |
| 4Qualification to 1/4 finals | ![]() | 40 | 20 | 72 |
| 5Qualification to 1/8 finals | ![]() | 40 | 2 | 70 |
| 6Qualification to 1/8 finals | ![]() | 41 | 23 | 70 |
| 7Qualification to 1/8 finals | ![]() | 40 | 35 | 69 |
| 8Qualification to 1/8 finals | ![]() | 40 | 6 | 65 |
| 9Qualification to 1/8 finals | ![]() | 43 | -16 | 58 |
| 10Qualification to 1/8 finals | ![]() | 42 | -41 | 55 |
| 11Qualification to 1/8 finals | ![]() | 41 | -14 | 54 |
| 12Qualification to 1/8 finals | ![]() | 40 | -12 | 53 |
| 13 | ![]() | 43 | -16 | 53 |
| 14 | ![]() | 39 | -24 | 49 |
| 15 | ![]() | 41 | -11 | 47 |
| 16 | ![]() | 42 | -51 | 38 |
Qualification to 1/4 finals
Qualification to 1/8 finals

















