Region
NHL
Sweden
Germany
Champions League
International
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Qualification to 1/4 finals | ![]() | 32 | 38 | 63 |
| 2Qualification to 1/4 finals | ![]() | 32 | 17 | 58 |
| 3Qualification to 1/4 finals | ![]() | 30 | 26 | 58 |
| 4Qualification to 1/4 finals | ![]() | 32 | 26 | 58 |
| 5Qualification to 1/8 finals | ![]() | 33 | 25 | 58 |
| 6Qualification to 1/8 finals | ![]() | 33 | 16 | 57 |
| 7Qualification to 1/8 finals | ![]() | 31 | 3 | 50 |
| 8Qualification to 1/8 finals | ![]() | 34 | -5 | 48 |
| 9Qualification to 1/8 finals | ![]() | 31 | -8 | 47 |
| 10Qualification to 1/8 finals | ![]() | 31 | -7 | 45 |
| 11Qualification to 1/8 finals | ![]() | 34 | -19 | 44 |
| 12Qualification to 1/8 finals | ![]() | 33 | -13 | 43 |
| 13 | ![]() | 34 | -38 | 41 |
| 14 | ![]() | 32 | -9 | 38 |
| 15 | ![]() | 33 | -16 | 37 |
| 16 | ![]() | 31 | -36 | 29 |
Qualification to 1/4 finals
Qualification to 1/8 finals

















